---
title: "Property AI Visibility Index: US, Q4 2026 v2"
publisher: "Type A Media"
sector: "property"
sector_label: "Property"
country: "us"
country_label: "US"
issue: "q4-2026-v2"
issue_label: "Q4 2026 v2"
published: "2026-10-28T16:02:08Z"
# The dates of the answers the citation overview counts (chapter2.citation_overview.values.answer_window).
answers_collected:
  start: "2026-10-12"
  end: "2026-10-12"
models:
  - "gpt-5.1"
sample:
  answers: 384
  prompts: 128
  shared_prompts_per_persona: 18
  personas: 6
  samples_per_prompt: 3
  companies_checked: 104
version: "sha256:86c2e8dc678c0292acad9e8395b923c52461ddfd5b85e3a793efea9688df97e3"
canonical_url: "https://typeamedia.net/reports/ai-visibility-index-real-estate/us/"
data_url: "https://agency.typeamedia.net/feeds/avi/property/us/q4-2026-v2"
caveats:
  - "One model, gpt-5.1, wrote every answer."
  - "Each question ran 3 times; the 384 answers are 128 questions times 3 samples."
  - "review_path_anatomy: measured over 384, nothing to show (no answer cited a listed review platform)."
  - "review_platforms: measured over 197, nothing to show (no answer cited a listed review platform)."
---

# Property AI Visibility Index: US, Q4 2026 v2

**87%** of US real estate firms are invisible in AI search.

Type A Media AI Visibility Index. This file is the plain-text version of the report page https://typeamedia.net/reports/ai-visibility-index-real-estate/us/: the same sections in the same order, with the same figures. The data behind it, as JSON: https://agency.typeamedia.net/feeds/avi/property/us/q4-2026-v2

## Get this analysis for your own business

Type A Media offers a free analysis of how AI assistants see your business against this industry report. Get your free report and start tracking your prompts for free: https://report.typeamedia.net/free-analysis/start/1?utm_source=typeamedia.net&utm_medium=avi_report&utm_campaign=property-us

## Contents

- [Overview](https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#verdict)
- [AI winners](https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#industry)
- [Buyer personas](https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#buyers)
- [Sources](https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#sources)
- [What works](https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#whatworks)
- [The data](https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#methods)
- [All companies](https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#appendix)

## Overview

Page: https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#verdict

### Most US property firms were never named by AI assistants

Page section: https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#verdict

The verdict, from the writer's copy:

This quarter's index measured whether AI assistants named US property firms when people asked real questions, and most firms were absent. 87% of the 104 firms surveyed appeared in no answer.

The quarter's answers describe a market the assistants mostly do not name. 90 of the 104 firms in the property US map were named in no answer (86.5%). Many answers went further and named nobody. 100 of the 384 answers named no firm at all (26.0%). The citations behind those answers also drew on a narrow set of sources. 36.1% of the 989 citations came from 5 of the 197 domains cited.

### How do companies show up in AI?

Page section: https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#overview

> **Most firms were never named in any answer**
>
> 87% of US real estate firms are invisible in AI search. The silence runs deeper than the firm count suggests. 100 of the 384 answers named no firm at all (26.0%).
>
> A firm absent from every answer is absent from every shortlist those answers produced. The first check for any firm in this market is whether its own name appeared at all.

We compared 104 companies across 128 prompts and 6 personas.

- **87%** of companies never appear in an AI answer
- **13%** appear at least once
- **12** companies appear for most buyer types
- **75%** of largest (traffic 250,000 and over) companies are visible, the highest share of any size
- **51** online platform mentions per 100 answers
- **384** answers analysed, 3 per prompt

## AI winners

Page: https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#industry

### Which companies appear in AI most often?

Page section: https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#industry

> **Each kind of client hears a different leader**
>
> CBRE led the Commercial investor persona, named in 29 of its 69 runs. Compass led the First time buyer persona, named in 21 of its 54 runs.
>
> Visibility in this market is decided persona by persona, not by a single league table. The client type a firm serves decides which of these lists it must appear in.

- **13%** of companies appear (14 of the 104 companies on the list are named in at least one answer)
- **74%** of answers name a company from our list
- **26%** of answers name no company

#### Companies with the highest overall AI visibility for all buyer types

Answers: how many of the 384 answers name the company. Share: Answers out of 384. The dataset's heatmap carries 40 companies: the universal tier, then the companies named most often. 90 companies on the list never appear.

| Rank | Company | Answers | Share |
| ---: | --- | ---: | ---: |
| 1 | Keller Williams | 99 | 26% |
| 2 | Compass | 92 | 24% |
| 3 | Redfin | 86 | 22% |
| 4 | Zillow | 66 | 17% |
| 5 | Coldwell Banker | 65 | 17% |
| 6 | RE/MAX | 64 | 17% |
| 7 | Realtor.com | 48 | 13% |
| 8 | Century 21 | 42 | 11% |
| 9 | eXp Realty | 39 | 10% |
| 10 | Sotheby's International Realty | 37 | 10% |
| 11 | Douglas Elliman | 36 | 9% |
| 12 | CBRE | 33 | 9% |
| 13 | Cushman & Wakefield | 30 | 8% |
| 14 | Corcoran Group | 27 | 7% |
| 15 | Colliers | 24 | 6% |
| 16 | eXp | 24 | 6% |
| 17 | JLL | 24 | 6% |
| 18 | Berkshire Hathaway HomeServices | 22 | 6% |
| 19 | LoopNet | 22 | 6% |
| 20 | Anywhere Advisors | 21 | 5% |
| 21 | Anywhere Real Estate | 21 | 5% |
| 22 | Newmark | 21 | 5% |
| 23 | HomeServices of America | 20 | 5% |
| 24 | Crexi | 19 | 5% |
| 25 | Brown Harris Stevens | 16 | 4% |
| 26 | CoStar | 16 | 4% |
| 27 | Marcus & Millichap | 15 | 4% |
| 28 | Prologis | 15 | 4% |
| 29 | Real Brokerage | 15 | 4% |
| 30 | Berkshire Hathaway | 14 | 4% |
| 31 | Blackstone | 14 | 4% |
| 32 | HomesUSA.com | 14 | 4% |
| 33 | Brookfield | 13 | 3% |
| 34 | Equity Residential | 13 | 3% |
| 35 | SERHANT. | 13 | 3% |
| 36 | CalPERS | 12 | 3% |
| 37 | KKR | 12 | 3% |
| 38 | AvalonBay | 11 | 3% |
| 39 | Starwood Capital | 11 | 3% |
| 40 | Greystar | 10 | 3% |

#### Companies with the highest overall AI visibility for The House Seller Weighing Commission

Answers: how many of this persona's 54 answers name the company, before the sector's name aliases join two spellings of one company. Share: Answers out of 54. The dataset ranks up to 50 companies per persona.

| Rank | Company | Answers | Share |
| ---: | --- | ---: | ---: |
| 1 | Keller Williams | 16 | 30% |
| 2 | Compass | 14 | 26% |
| 3 | Redfin | 13 | 24% |
| 4 | Coldwell Banker | 10 | 19% |
| 5 | Zillow | 10 | 19% |
| 6 | RE/MAX | 9 | 17% |
| 7 | Realtor.com | 7 | 13% |
| 8 | Corcoran Group | 6 | 11% |
| 9 | Douglas Elliman | 6 | 11% |
| 10 | HomesUSA.com | 6 | 11% |
| 11 | Century 21 | 5 | 9% |
| 12 | Sotheby's International Realty | 4 | 7% |
| 13 | Trulia | 4 | 7% |
| 14 | Anywhere Real Estate | 4 | 7% |
| 15 | eXp Realty | 4 | 7% |
| 16 | Brown Harris Stevens | 3 | 6% |
| 17 | SERHANT. | 3 | 6% |
| 18 | Berkshire Hathaway HomeServices | 3 | 6% |
| 19 | Prologis | 3 | 6% |
| 20 | CBRE Investment Management | 3 | 6% |
| 21 | Equity Residential | 3 | 6% |
| 22 | AvalonBay | 3 | 6% |
| 23 | Houzeo | 3 | 6% |
| 24 | Anywhere Advisors | 3 | 6% |
| 25 | Coldwell Banker Realty | 3 | 6% |
| 26 | HomeServices of America | 3 | 6% |
| 27 | Howard Hanna Real Estate Services | 3 | 6% |
| 28 | Manhattan Realty Group | 2 | 4% |
| 29 | Modlin Group | 2 | 4% |
| 30 | Berkshire Hathaway | 2 | 4% |
| 31 | Sotheby's | 2 | 4% |
| 32 | Abu Dhabi Investment Authority (ADIA) | 2 | 4% |
| 33 | AXA IM Alts | 2 | 4% |
| 34 | PGIM Real Estate | 2 | 4% |
| 35 | Nuveen Real Estate | 2 | 4% |
| 36 | Brookfield Asset Management | 2 | 4% |
| 37 | Starwood Capital | 2 | 4% |
| 38 | Public Storage | 2 | 4% |
| 39 | Blackstone | 2 | 4% |
| 40 | Brokerless | 2 | 4% |
| 41 | FSBO.com | 2 | 4% |
| 42 | ForSaleByOwner.com | 2 | 4% |
| 43 | Facebook Marketplace | 2 | 4% |
| 44 | Craigslist | 2 | 4% |
| 45 | Ben Caballero | 2 | 4% |
| 46 | Sotheby’s | 2 | 4% |
| 47 | Long & Foster | 2 | 4% |
| 48 | Edina Realty | 2 | 4% |
| 49 | Real Brokerage | 2 | 4% |
| 50 | United Real Estate | 2 | 4% |

#### Companies with the highest overall AI visibility for The Budget-Conscious House Hunter

Answers: how many of this persona's 54 answers name the company, before the sector's name aliases join two spellings of one company. Share: Answers out of 54. The dataset ranks up to 50 companies per persona.

| Rank | Company | Answers | Share |
| ---: | --- | ---: | ---: |
| 1 | Compass | 21 | 39% |
| 2 | Keller Williams | 20 | 37% |
| 3 | Coldwell Banker | 16 | 30% |
| 4 | RE/MAX | 14 | 26% |
| 5 | Redfin | 14 | 26% |
| 6 | Zillow | 13 | 24% |
| 7 | Century 21 | 11 | 20% |
| 8 | eXp Realty | 10 | 19% |
| 9 | Realtor.com | 9 | 17% |
| 10 | Berkshire Hathaway HomeServices | 8 | 15% |
| 11 | eXp | 7 | 13% |
| 12 | Douglas Elliman | 6 | 11% |
| 13 | Sotheby's International Realty | 6 | 11% |
| 14 | Anywhere Advisors | 5 | 9% |
| 15 | Corcoran Group | 4 | 7% |
| 16 | HomeServices of America | 4 | 7% |
| 17 | Brown Harris Stevens | 3 | 6% |
| 18 | Nest Seekers International | 3 | 6% |
| 19 | SERHANT. | 3 | 6% |
| 20 | Blackstone | 3 | 6% |
| 21 | Brookfield | 3 | 6% |
| 22 | Prologis | 3 | 6% |
| 23 | Simon Property Group | 3 | 6% |
| 24 | Sotheby’s | 3 | 6% |
| 25 | HomesUSA.com | 3 | 6% |
| 26 | Real Brokerage | 3 | 6% |
| 27 | Berkshire Hathaway | 2 | 4% |
| 28 | KKR | 2 | 4% |
| 29 | Starwood Capital | 2 | 4% |
| 30 | Apollo | 2 | 4% |
| 31 | AvalonBay | 2 | 4% |
| 32 | Equity Residential | 2 | 4% |
| 33 | Realty Income | 2 | 4% |
| 34 | American Tower | 2 | 4% |
| 35 | Crown Castle | 2 | 4% |
| 36 | Equinix | 2 | 4% |
| 37 | Public Storage | 2 | 4% |
| 38 | Trulia | 2 | 4% |
| 39 | Anywhere Real Estate | 2 | 4% |
| 40 | Howard Hanna Real Estate | 2 | 4% |
| 41 | Side | 2 | 4% |
| 42 | Peerage Realty Partners | 2 | 4% |
| 43 | The Agency | 1 | 2% |
| 44 | Eklund \| Gomes Team | 1 | 2% |
| 45 | The Agency One Rock | 1 | 2% |
| 46 | Modlin Group | 1 | 2% |
| 47 | Coleman Real Estate Group | 1 | 2% |
| 48 | Christie's International Real Estate Group | 1 | 2% |
| 49 | Carlyle | 1 | 2% |
| 50 | Mid-America Apartment Communities | 1 | 2% |

#### Companies with the highest overall AI visibility for The Career-Change Realtor Hopeful

Answers: how many of this persona's 63 answers name the company, before the sector's name aliases join two spellings of one company. Share: Answers out of 63. The dataset ranks up to 50 companies per persona.

| Rank | Company | Answers | Share |
| ---: | --- | ---: | ---: |
| 1 | Keller Williams | 27 | 43% |
| 2 | Redfin | 22 | 35% |
| 3 | Coldwell Banker | 18 | 29% |
| 4 | RE/MAX | 18 | 29% |
| 5 | Compass | 15 | 24% |
| 6 | Century 21 | 15 | 24% |
| 7 | eXp Realty | 14 | 22% |
| 8 | Zillow | 11 | 17% |
| 9 | Real | 9 | 14% |
| 10 | Sotheby's International Realty | 8 | 13% |
| 11 | Realtor.com | 8 | 13% |
| 12 | eXp | 8 | 13% |
| 13 | Douglas Elliman | 6 | 10% |
| 14 | Corcoran Group | 5 | 8% |
| 15 | Berkshire Hathaway | 5 | 8% |
| 16 | LPT | 4 | 6% |
| 17 | Berkshire Hathaway HomeServices | 4 | 6% |
| 18 | Brown Harris Stevens | 3 | 5% |
| 19 | Nest Seekers International | 3 | 5% |
| 20 | SERHANT. | 3 | 5% |
| 21 | Modlin Group | 3 | 5% |
| 22 | Christie’s International Real Estate Group | 3 | 5% |
| 23 | Realty ONE Group | 3 | 5% |
| 24 | Fathom | 3 | 5% |
| 25 | Anywhere Real Estate | 3 | 5% |
| 26 | Anywhere Advisors | 3 | 5% |
| 27 | HomeServices of America | 3 | 5% |
| 28 | Hudson Advisory Team | 2 | 3% |
| 29 | Sotheby’s | 2 | 3% |
| 30 | Real Brokerage | 2 | 3% |
| 31 | Sotheby's | 2 | 3% |
| 32 | CalPERS | 2 | 3% |
| 33 | Blackstone | 2 | 3% |
| 34 | Brookfield | 2 | 3% |
| 35 | KKR | 2 | 3% |
| 36 | Trulia | 2 | 3% |
| 37 | KW | 2 | 3% |
| 38 | Better Homes & Gardens | 2 | 3% |
| 39 | HomesUSA.com | 2 | 3% |
| 40 | @properties | 2 | 3% |
| 41 | Coldwell Banker Realty | 2 | 3% |
| 42 | LoKation | 2 | 3% |
| 43 | Coldwell Banker Warburg | 1 | 2% |
| 44 | Bond | 1 | 2% |
| 45 | The Agency One Rock | 1 | 2% |
| 46 | Manhattan Realty Group | 1 | 2% |
| 47 | Next Step Realty | 1 | 2% |
| 48 | MTY Group | 1 | 2% |
| 49 | The Glazer Team at Corcoran | 1 | 2% |
| 50 | Coleman Real Estate Group | 1 | 2% |

#### Companies with the highest overall AI visibility for The Landlord Weighing a Property Manager

Answers: how many of this persona's 90 answers name the company, before the sector's name aliases join two spellings of one company. Share: Answers out of 90. The dataset ranks up to 50 companies per persona.

| Rank | Company | Answers | Share |
| ---: | --- | ---: | ---: |
| 1 | Redfin | 13 | 14% |
| 2 | Zillow | 11 | 12% |
| 3 | Keller Williams | 10 | 11% |
| 4 | Compass | 9 | 10% |
| 5 | Realtor.com | 9 | 10% |
| 6 | Greystar | 9 | 10% |
| 7 | Avail | 7 | 8% |
| 8 | Apartments.com | 7 | 8% |
| 9 | iPropertyManagement | 7 | 8% |
| 10 | Douglas Elliman | 6 | 7% |
| 11 | Sotheby's International Realty | 6 | 7% |
| 12 | Buildium | 6 | 7% |
| 13 | RE/MAX | 6 | 7% |
| 14 | RPM Living | 6 | 7% |
| 15 | Asset Living | 6 | 7% |
| 16 | Corcoran Group | 5 | 6% |
| 17 | Zillow Rental Manager | 5 | 6% |
| 18 | Hemlane | 4 | 4% |
| 19 | Equity Residential | 4 | 4% |
| 20 | Anywhere Real Estate | 4 | 4% |
| 21 | Willow Bridge Property Company | 4 | 4% |
| 22 | Greystar Real Estate Partners | 4 | 4% |
| 23 | TurboTenant | 4 | 4% |
| 24 | AppFolio | 4 | 4% |
| 25 | Brown Harris Stevens | 3 | 3% |
| 26 | SERHANT. | 3 | 3% |
| 27 | CBRE | 3 | 3% |
| 28 | Cushman & Wakefield | 3 | 3% |
| 29 | RentRedi | 3 | 3% |
| 30 | AvalonBay | 3 | 3% |
| 31 | Allianz | 3 | 3% |
| 32 | HomeRiver Group | 3 | 3% |
| 33 | BH Management | 3 | 3% |
| 34 | Real Property Management | 3 | 3% |
| 35 | CBRE Group, Inc. | 3 | 3% |
| 36 | Coldwell Banker | 3 | 3% |
| 37 | Anywhere Advisors | 3 | 3% |
| 38 | Coldwell Banker Realty | 3 | 3% |
| 39 | eXp Realty | 3 | 3% |
| 40 | HomeServices of America | 3 | 3% |
| 41 | Real Brokerage | 3 | 3% |
| 42 | Avenue5 Residential | 3 | 3% |
| 43 | Bozzuto | 3 | 3% |
| 44 | FirstService Residential | 3 | 3% |
| 45 | Deca Property Management | 3 | 3% |
| 46 | JLL | 2 | 2% |
| 47 | Newmark | 2 | 2% |
| 48 | Innago | 2 | 2% |
| 49 | Blackstone | 2 | 2% |
| 50 | Brookfield Asset Management | 2 | 2% |

#### Companies with the highest overall AI visibility for The Small Business Owner Eyeing Commercial Space

Answers: how many of this persona's 69 answers name the company, before the sector's name aliases join two spellings of one company. Share: Answers out of 69. The dataset ranks up to 50 companies per persona.

| Rank | Company | Answers | Share |
| ---: | --- | ---: | ---: |
| 1 | CBRE | 29 | 42% |
| 2 | Cushman & Wakefield | 27 | 39% |
| 3 | Colliers | 24 | 35% |
| 4 | JLL | 21 | 30% |
| 5 | Newmark | 19 | 28% |
| 6 | LoopNet | 19 | 28% |
| 7 | Crexi | 19 | 28% |
| 8 | CoStar | 16 | 23% |
| 9 | Compass | 14 | 20% |
| 10 | Marcus & Millichap | 14 | 20% |
| 11 | Zillow | 11 | 16% |
| 12 | Redfin | 9 | 13% |
| 13 | Realtor.com | 8 | 12% |
| 14 | Douglas Elliman | 7 | 10% |
| 15 | Savills | 7 | 10% |
| 16 | Cresa | 7 | 10% |
| 17 | Keller Williams | 7 | 10% |
| 18 | Eastdil Secured | 6 | 9% |
| 19 | JLL (Jones Lang LaSalle) | 6 | 9% |
| 20 | RE/MAX | 6 | 9% |
| 21 | Sotheby's International Realty | 6 | 9% |
| 22 | CityFeet | 6 | 9% |
| 23 | CBRE Group, Inc. | 5 | 7% |
| 24 | Showcase | 5 | 7% |
| 25 | Ten-X | 5 | 7% |
| 26 | eXp | 4 | 6% |
| 27 | Anywhere Advisors | 4 | 6% |
| 28 | eXp Realty | 4 | 6% |
| 29 | Anywhere Real Estate | 4 | 6% |
| 30 | HomeServices of America | 3 | 4% |
| 31 | Hughes Marino | 3 | 4% |
| 32 | Abu Dhabi Investment Authority | 3 | 4% |
| 33 | GIC | 3 | 4% |
| 34 | Qatar Investment Authority | 3 | 4% |
| 35 | Norges Bank Investment Management | 3 | 4% |
| 36 | CalPERS | 3 | 4% |
| 37 | Prologis | 3 | 4% |
| 38 | CBRE Investment Management | 3 | 4% |
| 39 | Real Brokerage | 3 | 4% |
| 40 | CommercialCafe | 3 | 4% |
| 41 | Corcoran Group | 2 | 3% |
| 42 | Mohr Partners | 2 | 3% |
| 43 | Coldwell Banker | 2 | 3% |
| 44 | Berkshire Hathaway HomeServices | 2 | 3% |
| 45 | Savills (North America) | 2 | 3% |
| 46 | CPP Investments | 2 | 3% |
| 47 | Allianz | 2 | 3% |
| 48 | Prudential | 2 | 3% |
| 49 | Swiss Life | 2 | 3% |
| 50 | Blackstone Real Estate | 2 | 3% |

#### Companies with the highest overall AI visibility for The Relocating Employee

Answers: how many of this persona's 54 answers name the company, before the sector's name aliases join two spellings of one company. Share: Answers out of 54. The dataset ranks up to 50 companies per persona.

| Rank | Company | Answers | Share |
| ---: | --- | ---: | ---: |
| 1 | Compass | 19 | 35% |
| 2 | Keller Williams | 19 | 35% |
| 3 | Coldwell Banker | 16 | 30% |
| 4 | Redfin | 15 | 28% |
| 5 | RE/MAX | 11 | 20% |
| 6 | Zillow | 10 | 19% |
| 7 | Sotheby's International Realty | 7 | 13% |
| 8 | Century 21 | 7 | 13% |
| 9 | Realtor.com | 7 | 13% |
| 10 | Cartus | 6 | 11% |
| 11 | SIRVA | 6 | 11% |
| 12 | Corcoran Group | 5 | 9% |
| 13 | Douglas Elliman | 5 | 9% |
| 14 | Berkshire Hathaway HomeServices | 5 | 9% |
| 15 | Berkshire Hathaway | 5 | 9% |
| 16 | Graebel | 4 | 7% |
| 17 | Anywhere Real Estate | 4 | 7% |
| 18 | eXp | 4 | 7% |
| 19 | Brookfield | 4 | 7% |
| 20 | eXp Realty | 4 | 7% |
| 21 | HomeServices of America | 4 | 7% |
| 22 | Brown Harris Stevens | 3 | 6% |
| 23 | Altair | 3 | 6% |
| 24 | CalPERS | 3 | 6% |
| 25 | Blackstone | 3 | 6% |
| 26 | Starwood Capital | 3 | 6% |
| 27 | KKR | 3 | 6% |
| 28 | Carlyle | 3 | 6% |
| 29 | Apollo | 3 | 6% |
| 30 | Prologis | 3 | 6% |
| 31 | Equinix | 3 | 6% |
| 32 | Digital Realty | 3 | 6% |
| 33 | Public Storage | 3 | 6% |
| 34 | AvalonBay | 3 | 6% |
| 35 | Equity Residential | 3 | 6% |
| 36 | Better Homes & Gardens | 3 | 6% |
| 37 | Anywhere Advisors | 3 | 6% |
| 38 | The Agency One Rock | 2 | 4% |
| 39 | Nest Seekers International | 2 | 4% |
| 40 | ERA | 2 | 4% |
| 41 | CalSTRS | 2 | 4% |
| 42 | MetLife | 2 | 4% |
| 43 | Prudential | 2 | 4% |
| 44 | Allianz | 2 | 4% |
| 45 | BlackRock | 2 | 4% |
| 46 | Vanguard | 2 | 4% |
| 47 | State Street | 2 | 4% |
| 48 | Lennar | 2 | 4% |
| 49 | D.R. Horton | 2 | 4% |
| 50 | Simon Property Group | 2 | 4% |

### Where are the invisible companies?

Page section: https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#gap

> **Local brokerages form the largest invisible group**
>
> 90 of the 104 mapped firms appeared in no answer. Local Brokerages & Agent Teams is the largest invisible group, with 29 firms named in no answer.
>
> A firm in the invisible group did not appear lower down an answer; it did not appear at all. For a local brokerage the absence covers its entire category, and the names given instead are national.

14 of the 104 companies appear in at least one answer. The other 90 never do.

Visible: 14 (13%). Invisible: 90 (87%).

#### Where the visible companies sit

Companies: how many of the 14 visible companies are in each group. Share: out of 14.

| Group | Companies | Share |
| --- | ---: | ---: |
| National & Full-Service Brokerages | 8 | 57% |
| Online & Flat-Fee Brokerages | 4 | 29% |
| Commercial Real Estate Firms | 1 | 7% |
| Property & Rental Management | 1 | 7% |

#### Where the invisible companies sit

Companies: how many of the 90 invisible companies are in each group. Share: out of 90.

| Group | Companies | Share |
| --- | ---: | ---: |
| Local Brokerages & Agent Teams | 29 | 32% |
| Property & Rental Management | 17 | 19% |
| National & Full-Service Brokerages | 16 | 18% |
| Commercial Real Estate Firms | 14 | 16% |
| Online & Flat-Fee Brokerages | 9 | 10% |
| Relocation & Military Specialists | 4 | 4% |
| Property-Adjacent Firms (builders, lenders, investors, tech) | 1 | 1% |

### Which kinds of companies does AI see?

Page section: https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#categories

> **Whole categories went unnamed across every answer**
>
> Local Brokerages & Agent Teams: 0 of 29 firms were named (0%). National & Full-Service Brokerages: 8 of 24 firms were named (33.3%), against 13.5% across the market.
>
> A local brokerage is not losing to a nearby rival in these answers; its whole category is absent. The names an assistant gives instead belong to national brands.

Visible: the companies in each category that appear in at least one answer, out of the category's companies. Share: Visible out of the category.

| Category | Visible | Share | Companies in the category |
| --- | ---: | ---: | ---: |
| National & Full-Service Brokerages | 8 | 33% | 24 |
| Online & Flat-Fee Brokerages | 4 | 31% | 13 |
| Commercial Real Estate Firms | 1 | 7% | 15 |
| Property & Rental Management | 1 | 6% | 18 |
| Local Brokerages & Agent Teams | 0 | 0% | 29 |
| Relocation & Military Specialists | 0 | 0% | 4 |
| Property-Adjacent Firms (builders, lenders, investors, tech) | 0 | 0% | 1 |

### Does the size of a company change its AI visibility?

Page section: https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#sizes

> **The smallest firms were never named**
>
> Small (traffic under 10,000): 0 of 43 firms were named (0%). Largest (traffic 250,000 and over): 6 of 8 firms were named (75%).
>
> For a small firm the question is not position but presence, since no firm of its size was named at all. Appearing in a single answer is the first measurable step.

Visible: the companies in each size tier that appear in at least one answer, out of the tier's companies. Share: Visible out of the tier.

| Size tier | Visible | Companies in the tier | Share |
| --- | ---: | ---: | ---: |
| Largest (traffic 250,000 and over) | 6 | 8 | 75% |
| Large (traffic 50,000 to 249,999) | 5 | 17 | 29% |
| Mid-size (traffic 10,000 to 49,999) | 3 | 31 | 10% |
| Small (traffic under 10,000) | 0 | 43 | 0% |

### Which companies does AI name for almost every buyer?

Page section: https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#universal

> **A small tier appears for every kind of client**
>
> 12 firms appeared across the widest spread of personas. The tier spans portals such as Zillow and Realtor.com alongside brokerages such as Compass, Coldwell Banker and Douglas Elliman.
>
> 1 of the 6 personas are led by a firm that is not in the universal tier. A firm courting a single persona is, in almost every case, competing with a name that already appears for all of them.

The 12 companies in the universal tier: named for most buyer personas. Personas reached: the personas with at least one answer that names the company, out of 6. Answers: how many of the 384 answers name the company.

| Company | Group | Personas reached | Answers |
| --- | --- | ---: | ---: |
| Keller Williams | National & full-service brokerages | 6 of 6 | 99 |
| Compass | National & full-service brokerages | 6 of 6 | 92 |
| Redfin | Online & flat-fee brokerages | 6 of 6 | 86 |
| Zillow | Other national brands | 6 of 6 | 66 |
| Coldwell Banker | Other national brands | 6 of 6 | 65 |
| RE/MAX | National & full-service brokerages | 6 of 6 | 64 |
| Realtor.com | Other national brands | 6 of 6 | 48 |
| Century 21 | Other national brands | 6 of 6 | 42 |
| eXp Realty | Other national brands | 6 of 6 | 39 |
| Sotheby's International Realty | National & full-service brokerages | 6 of 6 | 37 |
| Douglas Elliman | National & full-service brokerages | 6 of 6 | 36 |
| Corcoran Group | Other national brands | 6 of 6 | 27 |

### Do companies people search for by name get named by AI?

Page section: https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#demand

> **Firms with high brand demand appeared far more often**
>
> 1–100 a month: 0 of 23 firms appeared in an answer. Over 10,000 a month: 8 of 11 firms appeared in an answer.
>
> Large (traffic 50,000 to 249,999): 5 of 17 firms were named (29.4%), against 13.5% across the market. A firm should learn which band it sits in before planning anything else.

Visible: the companies in each brand search band that appear in at least one answer, out of the band's companies. Share: Visible out of the band. 93 of 104 companies have a search figure.

| Brand searches a month | Visible | Companies in the band | Share |
| --- | ---: | ---: | ---: |
| No brand searches | 0 | 0 |  |
| 1–100 a month | 0 | 23 | 0% |
| 101–1,000 a month | 1 | 36 | 3% |
| 1,001–10,000 a month | 3 | 23 | 13% |
| Over 10,000 a month | 8 | 11 | 73% |

11 companies have no search figure and sit outside every band: keyword not acceptable to the provider (too short, too long, over ten words, only punctuation, or carries a symbol Google Ads refuses); provider returned no figure for this keyword.

### How many companies does AI name that are not on our list?

Page section: https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#offlist

- **418** different companies named in 284 answers
- **14** of them are on the list we checked
- **97%** are not on the list (404)

How the dataset counts a company: distinct firms by the extractor's own norm; a firm the list holds is one with a landscape_firm_id.

#### Named most often, not on our list

Answers: the answers that name the company. Share: out of the 284 answers that name any company.

| Company | Answers | Share |
| --- | ---: | ---: |
| Zillow | 66 | 23% |
| Coldwell Banker | 65 | 23% |
| Realtor.com | 48 | 17% |
| Century 21 | 42 | 15% |
| eXp Realty | 39 | 14% |
| CBRE | 33 | 12% |
| Cushman & Wakefield | 30 | 11% |
| Corcoran | 27 | 10% |
| JLL | 24 | 8% |
| eXp | 24 | 8% |

## Buyer personas

Page: https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#buyers

### Does the buyer persona change the results?

Page section: https://typeamedia.net/reports/ai-visibility-index-real-estate/us/#buyers

> **Few firms appear for every persona**
>
> 12 firms appeared across the widest spread of personas. Compass appeared for 6 of the 6 personas.
>
> A firm that appears for one persona and not another is invisible to a whole class of client. Comparing its own spread with Compass or Redfin shows which personas it has yet to appear for.

Each cell: the share of that persona's answers that name the company, then the answers behind it. Each column heading gives the persona's answers. Rows: the 40 companies the dataset's heatmap carries, most named first.

| Company | Seller (54) | Buyer (54) | Aspiring Agent (63) | Landlord (90) | Commercial Buyer (69) | Relocator (54) |
| --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Keller Williams | 30% (16) | 37% (20) | 43% (27) | 11% (10) | 10% (7) | 35% (19) |
| Compass | 26% (14) | 39% (21) | 24% (15) | 10% (9) | 20% (14) | 35% (19) |
