---
title: "Accountants AI Visibility Index: UK, Q4 2026"
publisher: "Type A Media"
sector: "accountants"
sector_label: "Accountants"
country: "uk"
country_label: "UK"
issue: "q4-2026"
issue_label: "Q4 2026"
published: "2026-10-16T09:26:55Z"
# The dates of the answers the citation overview counts (chapter2.citation_overview.values.answer_window).
answers_collected:
  start: "2026-10-16"
  end: "2026-10-16"
models:
  - "gpt-5.1"
sample:
  answers: 384
  prompts: 128
  shared_prompts_per_persona: 18
  personas: 6
  samples_per_prompt: 3
  companies_checked: 162
version: "sha256:71324ce030a1037b9afd5bc99c2403a5eb5dfeb6e9804f95de0cd2bf0916fcd1"
canonical_url: "https://typeamedia.net/reports/ai-visibility-index-accountants/uk/"
data_url: "https://agency.typeamedia.net/feeds/avi/accountants/uk/q4-2026"
caveats:
  - "One model, gpt-5.1, wrote every answer."
  - "Each question ran 3 times; the 384 answers are 128 questions times 3 samples."
---

# Accountants AI Visibility Index: UK, Q4 2026

**80%** of UK accountancy firms are invisible in AI search.

Type A Media AI Visibility Index. This file is the plain-text version of the report page https://typeamedia.net/reports/ai-visibility-index-accountants/uk/: the same sections in the same order, with the same figures. The data behind it, as JSON: https://agency.typeamedia.net/feeds/avi/accountants/uk/q4-2026

## Get this analysis for your own business

Type A Media offers a free analysis of how AI assistants see your business against this industry report. Get your free report and start tracking your prompts for free: https://report.typeamedia.net/free-analysis/start/1?utm_source=typeamedia.net&utm_medium=avi_report&utm_campaign=accountants-uk

## Contents

- [Overview](https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#verdict)
- [AI winners](https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#industry)
- [Buyer personas](https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#buyers)
- [Sources](https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#sources)
- [What works](https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#whatworks)
- [The data](https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#methods)
- [All companies](https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#appendix)

## Overview

Page: https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#verdict

### Most UK accountancy firms were never named in AI answers

Page section: https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#verdict

The verdict, from the writer's copy:

Type A asked an AI assistant the questions accountancy clients actually ask, and most of the market never appeared in a single answer. 80% of the 162 firms surveyed appeared in no answer.

130 of the 162 firms in the accountants UK map were named in no answer (80.2%). The names that did appear sit almost entirely among the biggest firms. Largest (traffic 100,000 and over): 12 of 14 firms were named (85.7%), against 19.8% across the market. The Big Four and the global networks show the same concentration. Big Four & Global Accounting Networks: 8 of 10 firms were named (80.0%), against 19.8% across the market.

### How do companies show up in AI?

Page section: https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#overview

> **Most firms in this market were never named**
>
> The index records one thing: whether an AI assistant named a firm when a person asked it a real accountancy question. 130 of the 162 firms surveyed appeared in no answer.
>
> 80% of UK accountancy firms are invisible in AI search. The first question for any firm in this market is whether a single answer names it at all.

We compared 162 companies across 128 prompts and 6 personas.

- **80%** of companies never appear in an AI answer
- **20%** appear at least once
- **12** companies appear for most buyer types
- **86%** of largest (traffic 100,000 and over) companies are visible, the highest share of any size
- **7** online platform mentions per 100 answers
- **384** answers analysed, 3 per prompt

## AI winners

Page: https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#industry

### Which companies appear in AI most often?

Page section: https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#industry

> **PwC led almost every persona measured**
>
> PwC led every persona measured except the Family Wealth Planner, where EY took the lead. EY led the Personal wealth planner persona, named in 33 of its 54 runs.
>
> PwC led the Small business owner persona, named in 37 of its 72 runs. A firm should read the table for the persona closest to its best client and note which names appear before its own.

- **20%** of companies appear (32 of the 162 companies on the list are named in at least one answer)
- **90%** of answers name a company from our list
- **10%** of answers name no company

#### Companies with the highest overall AI visibility for all buyer types

Answers: how many of the 384 answers name the company. Share: Answers out of 384. The dataset's heatmap carries 40 companies: the universal tier, then the companies named most often. 130 companies on the list never appear.

| Rank | Company | Answers | Share |
| ---: | --- | ---: | ---: |
| 1 | PwC | 220 | 57% |
| 2 | EY | 219 | 57% |
| 3 | KPMG | 204 | 53% |
| 4 | Deloitte | 186 | 48% |
| 5 | BDO | 136 | 35% |
| 6 | Grant Thornton | 124 | 32% |
| 7 | RSM | 103 | 27% |
| 8 | Xero | 75 | 20% |
| 9 | Mazars | 65 | 17% |
| 10 | Crowe | 50 | 13% |
| 11 | Evelyn Partners | 44 | 11% |
| 12 | Azets | 42 | 11% |
| 13 | QuickBooks Online | 40 | 10% |
| 14 | Baker Tilly | 35 | 9% |
| 15 | QuickBooks | 35 | 9% |
| 16 | FreeAgent | 34 | 9% |
| 17 | Crunch | 33 | 9% |
| 18 | Forvis Mazars | 33 | 9% |
| 19 | Sage | 33 | 9% |
| 20 | Crowe Global | 23 | 6% |
| 21 | Baker Tilly International | 22 | 6% |
| 22 | RSM UK | 20 | 5% |
| 23 | The Accountancy | 20 | 5% |
| 24 | Nexia International | 17 | 4% |
| 25 | Sage Business Cloud Accounting | 14 | 4% |
| 26 | BrightPay | 12 | 3% |
| 27 | Mazuma | 11 | 3% |
| 28 | Zoho Books | 11 | 3% |
| 29 | Intuit | 9 | 2% |
| 30 | Mazars / Forvis Mazars | 9 | 2% |
| 31 | MHA | 9 | 2% |
| 32 | Moore | 9 | 2% |
| 33 | PKF | 9 | 2% |
| 34 | Saffery | 9 | 2% |
| 35 | Dext | 8 | 2% |
| 36 | GoForma | 8 | 2% |
| 37 | Sage Business Cloud | 8 | 2% |
| 38 | Xero Payroll | 8 | 2% |
| 39 | Gorilla Accounting | 7 | 2% |
| 40 | Taxez | 7 | 2% |

#### Companies with the highest overall AI visibility for The Qualification Crossroads

Answers: how many of this persona's 72 answers name the company, before the sector's name aliases join two spellings of one company. Share: Answers out of 72. The dataset ranks up to 50 companies per persona.

| Rank | Company | Answers | Share |
| ---: | --- | ---: | ---: |
| 1 | PwC | 52 | 72% |
| 2 | EY | 52 | 72% |
| 3 | KPMG | 50 | 69% |
| 4 | Deloitte | 47 | 65% |
| 5 | BDO | 29 | 40% |
| 6 | Grant Thornton | 27 | 38% |
| 7 | RSM | 20 | 28% |
| 8 | Mazars | 16 | 22% |
| 9 | Crowe | 12 | 17% |
| 10 | Evelyn Partners | 11 | 15% |
| 11 | Forvis Mazars | 10 | 14% |
| 12 | Azets | 9 | 13% |
| 13 | Baker Tilly | 7 | 10% |
| 14 | Xero | 6 | 8% |
| 15 | Sage | 6 | 8% |
| 16 | RSM UK | 6 | 8% |
| 17 | QuickBooks | 4 | 6% |
| 18 | Baker Tilly International | 4 | 6% |
| 19 | Nexia International | 4 | 6% |
| 20 | Saffery | 4 | 6% |
| 21 | QuickBooks Online | 3 | 4% |
| 22 | FreeAgent | 3 | 4% |
| 23 | Crowe Global | 3 | 4% |
| 24 | Moore | 3 | 4% |
| 25 | Crowe UK | 3 | 4% |
| 26 | MHA | 3 | 4% |
| 27 | The Accountancy | 3 | 4% |
| 28 | Crunch | 3 | 4% |
| 29 | McKinsey | 3 | 4% |
| 30 | Audit Group | 2 | 3% |
| 31 | PKF Littlejohn | 2 | 3% |
| 32 | Intuit | 2 | 3% |
| 33 | Dext | 2 | 3% |
| 34 | ApprovalMax | 2 | 3% |
| 35 | PKF | 2 | 3% |
| 36 | Macintyre Hudson | 1 | 1% |
| 37 | Johnston Carmichael | 1 | 1% |
| 38 | Zoho Books | 1 | 1% |
| 39 | FreshBooks | 1 | 1% |
| 40 | QuickBooks Online (Intuit QuickBooks) | 1 | 1% |
| 41 | PKF International | 1 | 1% |
| 42 | HLB International | 1 | 1% |
| 43 | HLB | 1 | 1% |
| 44 | Moore Global | 1 | 1% |
| 45 | Kreston Global / Kreston International | 1 | 1% |
| 46 | Sage Intacct | 1 | 1% |
| 47 | Shopify | 1 | 1% |
| 48 | Stripe | 1 | 1% |
| 49 | Buzzacott | 1 | 1% |
| 50 | BrightPay | 1 | 1% |

#### Companies with the highest overall AI visibility for The Self-Assessment Solo Filer

Answers: how many of this persona's 54 answers name the company, before the sector's name aliases join two spellings of one company. Share: Answers out of 54. The dataset ranks up to 50 companies per persona.

| Rank | Company | Answers | Share |
| ---: | --- | ---: | ---: |
| 1 | PwC | 30 | 56% |
| 2 | EY | 30 | 56% |
| 3 | KPMG | 27 | 50% |
| 4 | Deloitte | 23 | 43% |
| 5 | BDO | 18 | 33% |
| 6 | Grant Thornton | 15 | 28% |
| 7 | RSM | 14 | 26% |
| 8 | Xero | 10 | 19% |
| 9 | Crowe | 8 | 15% |
| 10 | Mazars | 8 | 15% |
| 11 | Baker Tilly | 7 | 13% |
| 12 | Forvis Mazars | 6 | 11% |
| 13 | Evelyn Partners | 6 | 11% |
| 14 | Taxfix | 5 | 9% |
| 15 | FreeAgent | 5 | 9% |
| 16 | Azets | 5 | 9% |
| 17 | Crunch | 5 | 9% |
| 18 | Penny Ledger | 4 | 7% |
| 19 | QuickBooks | 4 | 7% |
| 20 | Sage | 4 | 7% |
| 21 | Gorilla Accounting | 4 | 7% |
| 22 | Taxez | 4 | 7% |
| 23 | The Accountancy | 4 | 7% |
| 24 | GoForma | 4 | 7% |
| 25 | QuickBooks Online | 3 | 6% |
| 26 | Nexia International | 3 | 6% |
| 27 | Mazuma | 3 | 6% |
| 28 | Intuit QuickBooks | 2 | 4% |
| 29 | Sage Business Cloud Accounting | 2 | 4% |
| 30 | AOne Outsourcing | 2 | 4% |
| 31 | Baker Tilly International | 2 | 4% |
| 32 | Crowe Global | 2 | 4% |
| 33 | Sleek | 1 | 2% |
| 34 | Even Solutions | 1 | 2% |
| 35 | Bohzo Accountants | 1 | 2% |
| 36 | Basetax | 1 | 2% |
| 37 | IPSE | 1 | 2% |
| 38 | Intuit QuickBooks Online | 1 | 2% |
| 39 | QuickBooks Online (Intuit QuickBooks) | 1 | 2% |
| 40 | Crowe (Crowe Global) | 1 | 2% |
| 41 | Moore | 1 | 2% |
| 42 | HLB | 1 | 2% |
| 43 | Moore Global | 1 | 2% |
| 44 | Kreston | 1 | 2% |
| 45 | PKF | 1 | 2% |
| 46 | Smith & Williamson | 1 | 2% |
| 47 | MHA | 1 | 2% |
| 48 | DepoTax | 1 | 2% |
| 49 | The Tax Owl | 1 | 2% |
| 50 | Crowe UK | 1 | 2% |

#### Companies with the highest overall AI visibility for The Growing Ltd Company Owner

Answers: how many of this persona's 72 answers name the company, before the sector's name aliases join two spellings of one company. Share: Answers out of 72. The dataset ranks up to 50 companies per persona.

| Rank | Company | Answers | Share |
| ---: | --- | ---: | ---: |
| 1 | PwC | 37 | 51% |
| 2 | EY | 36 | 50% |
| 3 | KPMG | 34 | 47% |
| 4 | Deloitte | 32 | 44% |
| 5 | BDO | 24 | 33% |
| 6 | Grant Thornton | 22 | 31% |
| 7 | RSM | 19 | 26% |
| 8 | Xero | 18 | 25% |
| 9 | Mazars | 12 | 17% |
| 10 | Crunch | 12 | 17% |
| 11 | QuickBooks | 12 | 17% |
| 12 | BrightPay | 10 | 14% |
| 13 | Azets | 10 | 14% |
| 14 | FreeAgent | 9 | 13% |
| 15 | Evelyn Partners | 8 | 11% |
| 16 | Sage | 8 | 11% |
| 17 | Xero Payroll | 8 | 11% |
| 18 | The Accountancy | 7 | 10% |
| 19 | Crowe | 6 | 8% |
| 20 | QuickBooks Online | 6 | 8% |
| 21 | Baker Tilly | 6 | 8% |
| 22 | Crowe Global | 6 | 8% |
| 23 | Moneysoft | 6 | 8% |
| 24 | QuickBooks Payroll | 6 | 8% |
| 25 | Baker Tilly International | 4 | 6% |
| 26 | Clever Accounts | 4 | 6% |
| 27 | Staffology | 4 | 6% |
| 28 | Employment Hero | 4 | 6% |
| 29 | Mazuma | 4 | 6% |
| 30 | FreeAgent Payroll | 4 | 6% |
| 31 | Mettle | 4 | 6% |
| 32 | PKF | 3 | 4% |
| 33 | Forvis Mazars | 3 | 4% |
| 34 | Nexia International | 3 | 4% |
| 35 | Dext | 3 | 4% |
| 36 | Hubdoc | 3 | 4% |
| 37 | Gorilla Accounting | 3 | 4% |
| 38 | Ember | 3 | 4% |
| 39 | HMRC Basic PAYE Tools | 3 | 4% |
| 40 | NatWest | 3 | 4% |
| 41 | Sage Payroll | 3 | 4% |
| 42 | Moorepay | 3 | 4% |
| 43 | Intuit QuickBooks | 2 | 3% |
| 44 | GoForma | 2 | 3% |
| 45 | Mazars / Forvis Mazars | 2 | 3% |
| 46 | GoCardless | 2 | 3% |
| 47 | RSM UK | 2 | 3% |
| 48 | Osome | 2 | 3% |
| 49 | Caroola | 2 | 3% |
| 50 | Sage Business Cloud | 2 | 3% |

#### Companies with the highest overall AI visibility for The Family Money Giver

Answers: how many of this persona's 54 answers name the company, before the sector's name aliases join two spellings of one company. Share: Answers out of 54. The dataset ranks up to 50 companies per persona.

| Rank | Company | Answers | Share |
| ---: | --- | ---: | ---: |
| 1 | EY | 33 | 61% |
| 2 | PwC | 33 | 61% |
| 3 | KPMG | 30 | 56% |
| 4 | Deloitte | 29 | 54% |
| 5 | BDO | 23 | 43% |
| 6 | Grant Thornton | 20 | 37% |
| 7 | RSM | 14 | 26% |
| 8 | Crowe | 9 | 17% |
| 9 | Evelyn Partners | 9 | 17% |
| 10 | Xero | 8 | 15% |
| 11 | Azets | 8 | 15% |
| 12 | Mazars | 7 | 13% |
| 13 | QuickBooks Online | 5 | 9% |
| 14 | Forvis Mazars | 5 | 9% |
| 15 | Baker Tilly International | 5 | 9% |
| 16 | RSM UK | 5 | 9% |
| 17 | Sage | 4 | 7% |
| 18 | Baker Tilly | 4 | 7% |
| 19 | Sage Business Cloud Accounting | 3 | 6% |
| 20 | Crowe Global | 3 | 6% |
| 21 | Mazars / Forvis Mazars | 3 | 6% |
| 22 | Saffery | 3 | 6% |
| 23 | Bishop Fleming | 3 | 6% |
| 24 | MHA | 2 | 4% |
| 25 | QuickBooks | 2 | 4% |
| 26 | Nexia International | 2 | 4% |
| 27 | The Accountancy | 2 | 4% |
| 28 | Sage 50 | 2 | 4% |
| 29 | Shopify | 2 | 4% |
| 30 | Stripe | 2 | 4% |
| 31 | PayPal | 2 | 4% |
| 32 | Crunch | 2 | 4% |
| 33 | Rawlinson & Hunter | 2 | 4% |
| 34 | Moore Kingston Smith | 2 | 4% |
| 35 | Moore | 2 | 4% |
| 36 | Intuit | 1 | 2% |
| 37 | RSM International | 1 | 2% |
| 38 | HLB | 1 | 2% |
| 39 | Sage 200 | 1 | 2% |
| 40 | Sage Business Cloud | 1 | 2% |
| 41 | WooCommerce | 1 | 2% |
| 42 | Mazars (Forvis Mazars) | 1 | 2% |
| 43 | Withers | 1 | 2% |
| 44 | Mercer & Hole | 1 | 2% |
| 45 | James Cowper Kreston | 1 | 2% |
| 46 | BrightPay | 1 | 2% |
| 47 | Moneysoft | 1 | 2% |
| 48 | QuickBooks Online UK | 1 | 2% |
| 49 | GoCardless | 1 | 2% |
| 50 | QuickBooks Payroll | 1 | 2% |

#### Companies with the highest overall AI visibility for The Audit-Anxious Taxpayer

Answers: how many of this persona's 60 answers name the company, before the sector's name aliases join two spellings of one company. Share: Answers out of 60. The dataset ranks up to 50 companies per persona.

| Rank | Company | Answers | Share |
| ---: | --- | ---: | ---: |
| 1 | PwC | 34 | 57% |
| 2 | EY | 34 | 57% |
| 3 | KPMG | 32 | 53% |
| 4 | Deloitte | 30 | 50% |
| 5 | BDO | 20 | 33% |
| 6 | Grant Thornton | 20 | 33% |
| 7 | RSM | 18 | 30% |
| 8 | Mazars | 14 | 23% |
| 9 | Xero | 11 | 18% |
| 10 | Crowe | 8 | 13% |
| 11 | Evelyn Partners | 7 | 12% |
| 12 | Sage | 6 | 10% |
| 13 | QuickBooks | 6 | 10% |
| 14 | Azets | 6 | 10% |
| 15 | QuickBooks Online | 5 | 8% |
| 16 | Baker Tilly | 4 | 7% |
| 17 | Crunch | 4 | 7% |
| 18 | FreeAgent | 3 | 5% |
| 19 | Forvis Mazars | 3 | 5% |
| 20 | Crowe Global | 3 | 5% |
| 21 | Baker Tilly International | 3 | 5% |
| 22 | RSM UK | 3 | 5% |
| 23 | The Accountancy | 3 | 5% |
| 24 | Qdos | 2 | 3% |
| 25 | Markel | 2 | 3% |
| 26 | Sage Business Cloud | 2 | 3% |
| 27 | Saffery | 2 | 3% |
| 28 | Mazars / Forvis Mazars | 2 | 3% |
| 29 | Sage 50 | 2 | 3% |
| 30 | Sage Business Cloud Accounting | 2 | 3% |
| 31 | PKF | 2 | 3% |
| 32 | PKF Littlejohn | 2 | 3% |
| 33 | More Than Accountants | 2 | 3% |
| 34 | Gorilla | 2 | 3% |
| 35 | TaxScouts | 2 | 3% |
| 36 | Nixon Williams | 2 | 3% |
| 37 | TaxWise | 1 | 2% |
| 38 | Croner-i | 1 | 2% |
| 39 | Intuit QuickBooks | 1 | 2% |
| 40 | Intuit | 1 | 2% |
| 41 | Sage 200 | 1 | 2% |
| 42 | Hubdoc | 1 | 2% |
| 43 | Sage Intacct | 1 | 2% |
| 44 | Haines Watts | 1 | 2% |
| 45 | CLA | 1 | 2% |
| 46 | CliftonLarsonAllen | 1 | 2% |
| 47 | Mazuma | 1 | 2% |
| 48 | Sleek | 1 | 2% |
| 49 | TaxAssist | 1 | 2% |
| 50 | Taxez | 1 | 2% |

#### Companies with the highest overall AI visibility for The Bookkeeping Outsourcer

Answers: how many of this persona's 72 answers name the company, before the sector's name aliases join two spellings of one company. Share: Answers out of 72. The dataset ranks up to 50 companies per persona.

| Rank | Company | Answers | Share |
| ---: | --- | ---: | ---: |
| 1 | PwC | 34 | 47% |
| 2 | EY | 34 | 47% |
| 3 | KPMG | 31 | 43% |
| 4 | Deloitte | 25 | 35% |
| 5 | BDO | 22 | 31% |
| 6 | Xero | 22 | 31% |
| 7 | Grant Thornton | 20 | 28% |
| 8 | RSM | 18 | 25% |
| 9 | QuickBooks Online | 18 | 25% |
| 10 | FreeAgent | 14 | 19% |
| 11 | Zoho Books | 10 | 14% |
| 12 | Mazars | 8 | 11% |
| 13 | Crowe | 7 | 10% |
| 14 | QuickBooks | 7 | 10% |
| 15 | Baker Tilly | 7 | 10% |
| 16 | Sage Business Cloud Accounting | 7 | 10% |
| 17 | Crunch | 7 | 10% |
| 18 | Forvis Mazars | 6 | 8% |
| 19 | Crowe Global | 6 | 8% |
| 20 | Sage | 5 | 7% |
| 21 | Nexia International | 5 | 7% |
| 22 | Sage Accounting | 5 | 7% |
| 23 | Intuit | 4 | 6% |
| 24 | Baker Tilly International | 4 | 6% |
| 25 | Azets | 4 | 6% |
| 26 | FreshBooks | 4 | 6% |
| 27 | Pandle | 4 | 6% |
| 28 | Dext | 3 | 4% |
| 29 | Evelyn Partners | 3 | 4% |
| 30 | RSM UK | 3 | 4% |
| 31 | Sage Business Cloud | 3 | 4% |
| 32 | Wave | 3 | 4% |
| 33 | ANNA | 3 | 4% |
| 34 | MHA | 2 | 3% |
| 35 | Mazars / Forvis Mazars | 2 | 3% |
| 36 | AutoEntry | 2 | 3% |
| 37 | Mazuma | 2 | 3% |
| 38 | Sleek | 2 | 3% |
| 39 | eAccounts | 2 | 3% |
| 40 | Ember | 2 | 3% |
| 41 | QAccounting | 2 | 3% |
| 42 | GoForma | 2 | 3% |
| 43 | QuickFile | 2 | 3% |
| 44 | KashFlow | 2 | 3% |
| 45 | ClearBooks | 2 | 3% |
| 46 | PKF | 1 | 1% |
| 47 | PKF Littlejohn | 1 | 1% |
| 48 | Stripe | 1 | 1% |
| 49 | GoCardless | 1 | 1% |
| 50 | Hubdoc | 1 | 1% |

### Where are the invisible companies?

Page section: https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#gap

> **Local practices make up most of the unnamed firms**
>
> 130 of the 162 mapped firms appeared in no answer. Regional & Local Accountancy Practices is the largest invisible group, with 70 firms named in no answer.
>
> Big Four & Global Accounting Networks is the most visible group, with 8 firms named. A regional or local practice should check which named firms appear in answers to the questions its own clients ask.

32 of the 162 companies appear in at least one answer. The other 130 never do.

Visible: 32 (20%). Invisible: 130 (80%).

#### Where the visible companies sit

Companies: how many of the 32 visible companies are in each group. Share: out of 32.

| Group | Companies | Share |
| --- | ---: | ---: |
| Big Four & Global Accounting Networks | 8 | 25% |
| Online & Cloud Accountants | 8 | 25% |
| National Full-Service Practices | 5 | 16% |
| Payroll, Bookkeeping & Outsourced Finance | 5 | 16% |
| Regional & Local Accountancy Practices | 3 | 9% |
| Tax Advisers & Tax Return Specialists | 2 | 6% |
| Unclassified firms | 1 | 3% |

#### Where the invisible companies sit

Companies: how many of the 130 invisible companies are in each group. Share: out of 130.

| Group | Companies | Share |
| --- | ---: | ---: |
| Regional & Local Accountancy Practices | 70 | 54% |
| Online & Cloud Accountants | 20 | 15% |
| Payroll, Bookkeeping & Outsourced Finance | 16 | 12% |
| Tax Advisers & Tax Return Specialists | 11 | 8% |
| National Full-Service Practices | 8 | 6% |
| Unclassified firms | 3 | 2% |
| Big Four & Global Accounting Networks | 2 | 2% |

### Which kinds of companies does AI see?

Page section: https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#categories

> **Local and specialist categories were rarely named**
>
> Regional & Local Accountancy Practices: 3 of 73 firms were named (4%). Big Four & Global Accounting Networks: 8 of 10 firms were named (80.0%), against 19.8% across the market.
>
> National Full-Service Practices: 5 of 13 firms were named (38.5%), against 19.8% across the market. A firm should measure itself against its own category's rate, because the market average mixes global networks with local practices.

Visible: the companies in each category that appear in at least one answer, out of the category's companies. Share: Visible out of the category.

| Category | Visible | Share | Companies in the category |
| --- | ---: | ---: | ---: |
| Big Four & Global Accounting Networks | 8 | 80% | 10 |
| National Full-Service Practices | 5 | 38% | 13 |
| Online & Cloud Accountants | 8 | 29% | 28 |
| Unclassified firms | 1 | 25% | 4 |
| Payroll, Bookkeeping & Outsourced Finance | 5 | 24% | 21 |
| Tax Advisers & Tax Return Specialists | 2 | 15% | 13 |
| Regional & Local Accountancy Practices | 3 | 4% | 73 |

### Does the size of a company change its AI visibility?

Page section: https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#sizes

> **Visibility falls sharply with firm size**
>
> Firms were grouped into traffic bands and visibility was measured in each. Largest (traffic 100,000 and over): 12 of 14 firms were named (86%).
>
> Small (traffic under 3,000): 1 of 63 firms were named (2%). Below the largest band absence is the norm, so a smaller firm should treat being named as the exception to verify, not the default to assume.

Visible: the companies in each size tier that appear in at least one answer, out of the tier's companies. Share: Visible out of the tier.

| Size tier | Visible | Companies in the tier | Share |
| --- | ---: | ---: | ---: |
| Largest (traffic 100,000 and over) | 12 | 14 | 86% |
| Large (traffic 10,000 to 99,999) | 10 | 29 | 34% |
| Mid-size (traffic 3,000 to 9,999) | 9 | 56 | 16% |
| Small (traffic under 3,000) | 1 | 63 | 2% |

### Which companies does AI name for almost every buyer?

Page section: https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#universal

> **A small tier of firms reached every persona**
>
> 12 firms appeared across the widest spread of personas. The tier runs from PwC, EY, KPMG and Deloitte through BDO, Grant Thornton and RSM to Xero, Mazars, Crowe, Evelyn Partners and Azets.
>
> These firms were named whatever kind of client was asking. The firm on this list closest to your own size is the comparison worth studying, question by question.

The 12 companies in the universal tier: named for most buyer personas. Personas reached: the personas with at least one answer that names the company, out of 6. Answers: how many of the 384 answers name the company.

| Company | Group | Personas reached | Answers |
| --- | --- | ---: | ---: |
| PwC | Big Four & global networks | 6 of 6 | 220 |
| EY | Big Four & global networks | 6 of 6 | 219 |
| KPMG | Big Four & global networks | 6 of 6 | 204 |
| Deloitte | Other national brands | 6 of 6 | 186 |
| BDO | Big Four & global networks | 6 of 6 | 136 |
| Grant Thornton | Big Four & global networks | 6 of 6 | 124 |
| RSM | Other national brands | 6 of 6 | 103 |
| Xero | Other national brands | 6 of 6 | 75 |
| Mazars | Other national brands | 6 of 6 | 65 |
| Crowe | Other national brands | 6 of 6 | 50 |
| Evelyn Partners | Other national brands | 6 of 6 | 44 |
| Azets | National & local practices | 6 of 6 | 42 |

### Do companies people search for by name get named by AI?

Page section: https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#demand

> **Being named rises steeply with brand searches**
>
> 155 firms were placed in a demand band. The share of firms named climbs band by band. 1–100 a month: 3 of 53 firms appeared in an answer. Over 10,000 a month: 10 of 12 firms appeared in an answer.
>
> The pattern repeats at the small end of the register. Small (traffic under 3,000): 1 of 63 firms were named (1.6%), against 19.8% across the market. A firm with little brand demand should assume its name alone will not surface it, and should build pages worth citing.

Visible: the companies in each brand search band that appear in at least one answer, out of the band's companies. Share: Visible out of the band. 155 of 162 companies have a search figure.

| Brand searches a month | Visible | Companies in the band | Share |
| --- | ---: | ---: | ---: |
| No brand searches | 0 | 0 |  |
| 1–100 a month | 3 | 53 | 6% |
| 101–1,000 a month | 7 | 61 | 11% |
| 1,001–10,000 a month | 12 | 29 | 41% |
| Over 10,000 a month | 10 | 12 | 83% |

7 companies have no search figure and sit outside every band: provider returned no figure for this keyword.

### How many companies does AI name that are not on our list?

Page section: https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#offlist

- **214** different companies named in 345 answers
- **32** of them are on the list we checked
- **85%** are not on the list (182)

How the dataset counts a company: distinct firms by the extractor's own norm; a firm the list holds is one with a landscape_firm_id.

#### Named most often, not on our list

Answers: the answers that name the company. Share: out of the 345 answers that name any company.

| Company | Answers | Share |
| --- | ---: | ---: |
| Deloitte | 186 | 54% |
| RSM | 103 | 30% |
| Xero | 75 | 22% |
| Mazars | 65 | 19% |
| Crowe | 50 | 14% |
| Evelyn Partners | 44 | 13% |
| QuickBooks Online | 40 | 12% |
| Baker Tilly | 35 | 10% |
| QuickBooks | 35 | 10% |
| FreeAgent | 34 | 10% |

## Buyer personas

Page: https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#buyers

### Does the buyer persona change the results?

Page section: https://typeamedia.net/reports/ai-visibility-index-accountants/uk/#buyers

> **The same few firms reach every kind of client**
>
> The heatmap records which personas each firm appeared for, from the aspiring trainee to the bookkeeping buyer. 12 firms appeared across the widest spread of personas.
>
> PwC appeared for 6 of the 6 personas. A firm named for only a single persona depends on a single kind of question, and the spread, not the total, shows how broad its presence is.

Each cell: the share of that persona's answers that name the company, then the answers behind it. Each column heading gives the persona's answers. Rows: the 40 companies the dataset's heatmap carries, most named first.

| Company | Aspiring Accountant (72) | Sole Trader Filer (54) | Limited Company Owner (72) | Family Wealth Planner (54) | Audit-Anxious Taxpayer (60) | Bookkeeping Buyer (72) |
| --- | ---: | ---: | ---: | ---: | ---: | ---: |
| PwC | 72% (52) | 56% (30) | 51% (37) | 61% (33) | 57% (34) | 47% (34) |
| EY | 72% (52) | 56% (30) | 50% (36) | 61% (33) | 57% (34) | 47% (34) |
| KPMG | 69% (50) | 50% (27) | 47% (34) | 56% (30) | 53% (32) | 43% (31) |
| Deloitte | 65% (47) | 43% (23) | 44% (32) | 54% (29) | 50% (30) | 35% (25) |
| BDO | 40% (29) | 33% (18) | 33% (24) | 43% (23) | 33% (20) | 31% (22) |
| Grant Thornton | 38% (27) | 28% (15) | 31% (22) | 37% (20) | 33% (20) | 28% (20) |
| RSM | 28% (20) | 26% (14) | 26% (19) | 26% (14) | 30% (18) | 25% (18) |
